A: GENERAL INFORMATION Kindly refer Appendix-IX.
Sr No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | LOTUS SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 430568 |
3 | SCHOOL CODE (IF APPLICABLE) | 11666 |
4 | COMPLETE ADDRESS WITH PIN CODE | Nr. Nandanvan-2 Flats, Jodhpur Gam Cross Road, Ahmedabad-380015 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Jigna Jagdish Khoyani (B. Sc, B.Ed, M. Ed, DSM, PGDHRM, CICTL, TET Qualified) |
6 | SCHOOL EMAIL ID | lotusschoolahmedabad@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +918733965555 |
B: DOCUMENTS AND INFORMATION
Sr No. | DOCUMENTS/INFORMATION | DOWNLOAD |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | Click Here |
B: Review Committee Inspection Documents
Sr No. | DOCUMENTS/INFORMATION | DOWNLOAD |
---|---|---|
1. | LIFT Document | Click Here |
2. | NEW LAND CERTIFICATE | Click Here |
C: RESULT AND ACADEMICS
Sr No. | DOCUMENTS/INFORMATION | DOWNLOAD |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Click Here |
D: STAFF TEACHING
Sr No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. Jigna Jagdish Khoyani |
2 | TOTAL NO. OF TEACHERS | 32 |
· PGT | 0 | |
· TGT | 8 | |
· PRT | 24 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Vaishali Sharma |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | AVAILABLE |
E: SCHOOL INFRASTRUCTURE
Sr No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 2172 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 38 & 47 |
3 | AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 65 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 14 |
6. | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | watch now |